ANNOUNCEMENTS | Home | Sign In | FAQ
 
Nucor Bar Mill Group
 Products  Locations  About Us  Contact Us 
 
All Products
Angles
Channel
Flats
Rebar
Rounds
Squares
Wire Rod
Roll Schedule
Nucor Calendar
Grade Table
MSDS
Special Requests
 
 
 
Products
 
 
Selection Filter
 
 
Divisions:  All Divisions






 
Products:  All Products


 
Size:   Grade:   Length (Feet):   Length (Inches):
     
 
  
 
Flats
Page 1 of 36
 1 2 3 4 5 6 7 8 9 10  >11
next >
Division Size Grade Length Rolling Next Rolling Price/CWT Price + RMS
UT Flats-1/8 X 1 A36/44W 20' 0" 10/29/2010 11/29/2010 $39.75 $48.75
UT Flats-1/8 X 1 1/4 A36/44W 20' 0" 10/29/2010 11/29/2010 $39.75 $48.75
UT Flats-1/8 X 1 1/2 A36/44W 20' 0" 10/29/2010 11/29/2010 $39.75 $48.75
UT Flats-1/8 X 2 A36/44W 20' 0" 10/29/2010 11/29/2010 $39.75 $48.75
UT Flats-1/8 x 2 1/2 A36/44W 20' 0" 10/29/2010 11/29/2010 $39.75 $48.75
UT Flats-1/8 x 3 A36/44W 20' 0" 10/29/2010 11/29/2010 $39.50 $48.50
UT Flats-1/8 x 4 A36/44W 20' 0" 10/29/2010 11/29/2010 $39.50 $48.50
UT Flats-.135x5  * A529 Grade 55 40' 0" 09/07/2010 10/19/2010 $39.60 $48.60
UT Flats-3/16 x 1 A36/44W 20' 0" 10/29/2010 11/29/2010 $34.50 $43.50
MS Flats-3/16 x 1 A36 20' 0" 09/22/2010 12/16/2010 $34.50 $43.50
UT Flats-3/16 x 1 1/4 A36/44W 20' 0" 10/29/2010 11/29/2010 $34.50 $43.50
MS Flats-3/16 x 1 1/4 A36 20' 0" 01/30/2011   $34.50 $43.50
NE Flats-3/16 x 1 1/2 A36 20' 0" 10/26/2010   $34.50 $43.50
UT Flats-3/16 x 1 1/2 A36/44W 20' 0" 10/29/2010 11/29/2010 $34.50 $43.50
MS Flats-3/16 x 1 1/2 A36 20' 0" 09/30/2010 12/07/2010 $34.50 $43.50
NE Flats-3/16 x 2 A36 20' 0" 09/09/2010 10/29/2010 $34.50 $43.50
UT Flats-3/16 x 2 A36/44W 20' 0" 10/29/2010 11/29/2010 $34.50 $43.50
MS Flats-3/16 x 2 A36 20' 0" 09/13/2010 12/06/2010 $34.50 $43.50
NE Flats-3/16 x 2 1/2 A36 20' 0" 09/09/2010 10/29/2010 $34.50 $43.50
UT Flats-3/16 x 2 1/2 A36/44W 20' 0" 10/29/2010 11/29/2010 $34.50 $43.50
Page 1 of 36
 1 2 3 4 5 6 7 8 9 10  >11
next >
Any products that are listed with red * asterisk indicate there is a grade extra that will need to applied to the price/cwt displayed. To view the grade extras go to the Products Page & select Grade extras and the extra price/cwt amount will be displayed.